TSTravel

TS Travel.net : Bulgaria

Car hire price

Booking online

24/7 +359 888622658

Car Hire Bulgaria! Car Rental Services
The rates

Car hire prices in EUR


No excess! Full insurance!



No cancellation tax!
No credit card deposit!
No extra charges or hidden cost!

get a quote

SPECIAL OFFERS!!!

15% DISCOUNT on standard price = ONLINE PRICE!

01 July 2020 - 31 August 2020

Group Car Class Model 1 - 3 Days 4 - 6 Days per Week Add Days 7+ Prices EUR
A MDMR Ford Fiesta 40 27 164 23 Standard price
34 23 139 20 Online price
C IDMR Renault Clio 46 28 170 24 Standard price
39 24 145 21 Online price
E SWMR Opel Astra Estate 52 31 182 26 Standard price
44 26 155 22 Online price
E SWMR Opel Combo Van (4+1) 52 31 182 26 Standard price
44 26 155 22 Online price
L IDMR Renault Megane 54 46 199 27 Standard price
44 39 169 23 Online price
L IDMR Opel Vectra 74 70 369 53 Standard price
63 60 314 45 Online price
F FWMR Opel Zafira Van (6+1) 70 48 235 33 Standard price
60 40 199 28 Online price
A1 FCDAR Ford Fiesta Automatic 63 52 293 42 Standard price
55 45 259 36 Online price
B1 EDAR Peugeot 208 Automatic 70 59 319 45 Standard price
59 49 271 38 Online price
D1 FVMR Renault Scenic Automatic 70 52 329 46 Standard price
59 44 279 39 Online price
G FVMR Chevrolet Captiva Automatic 4x4, (6+1) 85 78 470 67 Standard price
72 66 399 57 Online price


01 September 2019 - 30 June 2020


Full insurance, no excess

Group Car Class Model 1 - 3 Days 4 - 6 Days per Week Add Days 7+ Prices EUR
A MDMR Ford Fiesta 34 24 105 16 Standard price
29 21 89 13 Online price
C IDMR Renault Clio 36 25 117 17 Standard price
31 21 99 14 Online price
E SWMR Opel Astra Estate 48 28 142 20 Standard price
41 24 119 17 Online price
E SWMR Opel Combo Van (4+1) 48 28 142 20 Standard price
41 24 119 17 Online price
L IDMR Renault Megane 49 28 155 22 Standard price
41 24 129 18 Online price
L IDMR Opel Vectra 64 46 289 39 Standard price
54 39 246 33 Online price
F FWMR Opel Zafira Van (6+1) 69 33 199 28 Standard price
59 28 169 24 Online price
A1 FCDAR Ford Fiesta Automatic 63 52 293 42 Standard price
55 45 259 36 Online price
B1 EDAR Peugeot 208 Automatic 70 59 319 45 Standard price
59 49 271 38 Online price
D1 FVMR Renault Scenic Automatic 70 52 329 46 Standard price
59 44 279 39 Online price
G FVMR Chevrolet Captiva Automatic 4x4, (6+1) 85 78 470 67 Standard price
72 66 399 57 Online price



book

THE PRICES INCLUDE:
VAT,
Local and road taxes (TAX),
Unlimited kilometers,
Collision Damage Waiver (CDW),
Thief protection (TW),
Renter Liability without any extra charges,
Third Party Liability,
Personal Accident Insurance,
24/7 Collection / Return services,
24/7 Emergency Assistants,
New Bulgarian- English road map,
Make you reservation now and pay on arrival!
New cars and rates are guaranteed!
*Out of working hours 10,-Euro fee.

Social media

facebook google+ linkedin pinterest twitter blogger wordpress

cards